31 MARCH – 27 OCTOBER 2013
HARARE/BULAWAYO 1234567 0700/0815 MA60 UM233
BULAWAYO/HARARE 1.3.5.7 1530/1615 MA60 UM232
BULAWAYO/HARARE (via VFA) 2.4.6. 0845/1145 MA60 UM225
For the new Harare – Victoria Falls – Harare flight schedule click here.
HARARE/VICTORIA FALLS 1.3.5.7 1200/1300 B737 UM322
HARARE/VICTORIA FALLS (via BUQ) 2.4.6. 0700/1000 MA60 UM224
VICTORIA FALLS/HARARE 1.3.5.7 1630/1730 B737 UM323
VICTORIA FALLS/HARARE 2.4.6. 1030/1145 MA60 UM225
HARARE/JOHANNESBURG 1234567 0700/0845 A320 UM467
JOHANNESBURG/HARARE 1234567 2000/2145 A320 UM462
BULAWAYO/JNB 1.3.5 1345/1500 MA60 UM215
JNB/BULAWAYO 1.3.5 1200/1315 EMB UM214
HARARE/ACCRA #2.4.6 0700/1045 A320 UM490
HARARE/LAGOS via ACC #2.4.6. 0700/1230 A320 UM490
ACCRA/LAGOS #2.4.6. 1130/1230 A320 UM490
ACCRA/HARARE via LOS #2.4.6. 1130/1830 A320 UM491
LAGOS/HARARE #2.4.6. 1315/1830 A320 UM491
HARARE/LGW ++3.7 0900/1830 B767 UM722
LGW/HARARE ++1.4 1930/*0630 B767 UM725
KEY
* Indicates that flight arrives the following day.
++ Indicates that the flight will start operating on 01 July 2013
# Indicates that the flight will start operating on 01 October 2013.
DAYS OF SERVICE
1= Monday 2= Tuesday 3= Wednesday 4= Thursday 5= Friday 6= Saturday 7= Sunday
AIRPORT / CITY CODES
BUQ BULAWAYO, ZIMBABWE
LGW LONDON-GATWICK, U.K
VFA VICTORIA FALLS
HRE HARARE, ZIMBABWE
LOS LAGOS, NIGERIA
JNB JOHANNESBURG, S. AFRICA
ACC ACCRA, GHANA
[…] Air Zimbabwe’s flight schedule, go to Air Zimbabwe Schedule […]